FSCs>FSG 48 - Valves>Valves, Non-Powered>5MH46-709 - 5N3889
Valves, Non-Powered: 5MH46-709, 5MH46-786, 5N3889
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
5MH46-709 5MH46709 | 4820-01-235-5696 | Valve, Regulating, System Pressure | | Carrier Corporation (10855)
| |
5MH46-709 5MH46709 | 4820-01-236-1207 | Valve, Angle | | Carrier Corporation (10855)
| |
5MH46-709 5MH46709 | 4820-01-243-0812 | Valve, Check | | Carrier Corporation (10855)
| |
5MH46-709 5MH46709 | 4820-01-243-3160 | Valve Assembly, Auxi | | Carrier Corporation (10855)
| |
5MH46-709 ITEM 1F 5MH46709ITEM1F | 4820-01-243-0812 | Valve, Check | | Carrier Corporation (10855)
| |
5MH46-709 ITEM 37 5MH46709ITEM37 | 4820-01-236-1207 | Valve, Angle | | Carrier Corporation (10855)
| |
5MH46-709 ITEM 53 5MH46709ITEM53 | 4820-01-235-5696 | Valve, Regulating, System Pressure | | Carrier Corporation (10855)
| |
5MH46-716 5MH46716 | 4820-01-236-1207 | Valve, Angle | | Carrier Corporation (10855)
| |
5MH46-742 5MH46742 | 4820-01-243-0812 | Valve, Check | | Carrier Corporation (10855)
| |
5MH46-743 5MH46743 | 4820-01-243-3160 | Valve Assembly, Auxi | | Carrier Corporation (10855)
| |
5MH46-786 5MH46786 | 4820-01-278-6163 | Valve, Globe | Special Features: Non-magnetic
| Carrier Corporation (10855)
| |
5MH80-112 5MH80112 | 4820-01-210-0247 | Valve, Angle | | Carrier Corporation (10855)
| |
5MH80-1352 5MH801352 | 4820-01-161-1217 | Valve, Angle | Style Designator: A7 angle Valve Operation Method: Manual
| Carrier Corporation (10855)
| |
5MH80-189 5MH80189 | 4820-01-210-0247 | Valve, Angle | | Carrier Corporation (10855)
| |
5MH80-189 PIECE 61 5MH80189PIECE61 | 4820-01-210-0247 | Valve, Angle | | Carrier Corporation (10855)
| |
5N1697 | 4820-01-192-7802 | Cock, Poppet Drain | | Caterpillar Inc. (11083)
| |
5N2178 | 4820-01-273-5499 | Valve, Flow Control | | Caterpillar Inc. (11083)
| |
5N2718 | 4820-01-165-0578 | Cock, Poppet Drain | | Caterpillar Inc. (11083)
| |
5N2724 | 4820-01-202-0450 | Body, Valve | | Caterpillar Inc. (11083)
| |
5N2726 | 4820-01-194-2106 | Manifold, Valve | General Characteristics Item Description: Steel
| Caterpillar Inc. (11083)
| |
5N3727 | 4820-01-199-3060 | Valve, Float | | Caterpillar Inc. (11083) Codeco Corp. of Vermont (12083)
| |
5N3728 | 4820-01-199-5693 | Valve, Float | | Caterpillar Inc. (11083)
| |
5N3889 | 4820-01-289-3442 | Valve, Globe | Valve Operation Method: Manual Flow Control Device: STEM
| Caterpillar Inc. (11083)
| |